Sistemas Multimedia
Syllabus

Vicente González Ruiz - Depto Informática - UAL

March 21, 2024

Contents

 1 About
 2 Course Meeting Times
 3 Scope
 4 Main goals
 5 Methodology and Contents
 6 Attendance
 7 Evaluation Criteria and Instruments
 8 Chronogram
  8.1 Spanish group
  8.2 English group

1 About

Sistemas Multimedia (SM) is a compulsory subject of the Master in Technologies and Applications in Computer Science at the UAL (University of Almería).

2 Course Meeting Times

See the current time-table.

3 Scope

SM introduces and develops some of the most used techniques used in image and video coding systems.

4 Main goals

To develop:

  1. The ability to use and develop methodologies, methods, techniques, specific use programs,norms and standards of graphic computing (TI10).
  2. The ability to conceptualize, design, develop and evaluate the human-computer interaction ofproducts, systems, applications and IT services (TI11).
  3. The capacity for the creation and exploitation of virtual environments, and for the creation, management and distribution of multimedia contents (TI12).

5 Methodology and Contents

SM follows the PBL (Project-Based Learning) methodology. The students, helped by the lecturer, develop a project during the classes. This project is VCF, a framework for image and video coding.

The contents of the subject can be found here.

6 Attendance

Currently, the course is organized in 8 lectures of 2 hours/session, during 5 weeks, and it has been developed to be both, virtual and blended training. This means that all the content is available online, but students are expected to regularly attend lectures (at least, remotely), which are mainly practical.

7 Evaluation Criteria and Instruments

The work done by students in the SM subject is evaluated in two different ways:

  1. By delivering the solutions to the problems raised throughout the course.
  2. Through a final exam, optional.

In the first case, the qualification will depend on the number of problems solved, their complexity, the quality of the solution, and the number of members of the working group, which may be up to 4 people. More details are given in the Teaching Guide (Español)/(English).

8 Chronogram

8.1 Spanish group

Start End Task
2023/11/28 - 16:00 2023/12/04 - 15:59 Working Environment
2023/11/28 - 16:00 2023/12/04 - 15:59 Entropy Coding - Theory
2023/11/28 - 16:00 2024/01/30 - 18:00 Entropy Coding - To-Do
2023/12/05 - 16:00 2023/12/12 - 15:59 Digital (Re-)Quantization - Theory
2023/12/05 - 16:00 2024/01/30 - 18:00 Digital (Re-)Quantization - To-Do
2023/12/12 - 16:00 2023/12/14 - 15:59 Color Transforms - Theory
2023/12/12 - 16:00 2024/01/30 - 18:00 Color Transforms - To-Do
2023/12/14 - 16:00 2023/12/20 - 15:59 Spatial Transforms - Theory
2023/12/14 - 16:00 2024/01/30 - 18:00 Spatial Transforms - To-Do
2023/12/20 - 16:00 2024/01/17 - 15:59 Temporal Transforms - Theory
2023/12/20 - 16:00 2024/01/30 - 18:00 Temporal Transforms - To-Do
2024/01/10 - 16:00 2024/01/17 - 15:59 Perceptual Coding - Theory
2024/01/10 - 16:00 2024/01/30 - 18:00 Perceptual Coding - To-Do
2024/01/17 - 16:00 2024/01/24 - 15:59 Code-stream Scalability - Theory
2024/01/17 - 16:00 2024/01/30 - 18:00 Code-stream Scalability - To-Do
2024/01/24 - 16:00 2024/01/24 - 15:59 Image and Video Coding “Standards” - Theory
2024/01/17 - 16:00 2024/01/30 - 18:00 Image and Video Coding “Standards” - To-Do

8.2 English group

Start End Task
2023/11/28 - 18:00 2023/12/04 - 17:59 Working Environment
2023/11/28 - 18:00 2023/12/04 - 17:59 Entropy Coding - Theory
2023/11/28 - 18:00 2024/01/30 - 18:00 Entropy Coding - To-Do
2023/12/05 - 18:00 2023/12/12 - 17:59 Digital (Re-)Quantization - Theory
2023/12/05 - 18:00 2024/01/30 - 18:00 Digital (Re-)Quantization - To-Do
2023/12/12 - 18:00 2023/12/14 - 17:59 Color Transforms - Theory
2023/12/12 - 18:00 2024/01/30 - 18:00 Color Transforms - To-Do
2023/12/14 - 18:00 2023/12/20 - 17:59 Spatial Transforms - Theory
2023/12/14 - 18:00 2024/01/30 - 18:00 Spatial Transforms - To-Do
2023/12/20 - 18:00 2024/01/17 - 17:59 Temporal Transforms - Theory
2023/12/20 - 18:00 2024/01/30 - 18:00 Temporal Transforms - To-Do
2024/01/10 - 18:00 2024/01/17 - 17:59 Perceptual Coding - Theory
2024/01/10 - 18:00 2024/01/30 - 18:00 Perceptual Coding - To-Do
2024/01/17 - 18:00 2024/01/24 - 17:59 Code-stream Scalability - Theory
2024/01/17 - 18:00 2024/01/30 - 18:00 Code-stream Scalability - To-Do
2024/01/24 - 18:00 2024/01/24 - 17:59 Image and Video Coding “Standards” - Theory
2024/01/17 - 18:00 2024/01/30 - 18:00 Image and Video Coding “Standards” - To-Do